| Round | Rank | Team | Assets |
|---|---|---|---|
| 1 | 1 | Washington | |
| 2 | Detroit | ||
| 3 | San Antonio | ||
| 4 | Charlotte | ||
| 5 | Portland | ||
| 6 | Toronto | ||
| 7 | Memphis | ||
| 8 | Houston | ||
| 9 | Utah | ||
| 10 | Atlanta | ||
| 11 | Chicago | ||
| 12 | Oklahoma City | ||
| 13 | New Orleans | ||
| 14 | Phoenix | ||
| 15 | Philadelphia | ||
| 16 | Miami | ||
| 17 | New York | ||
| 18 | L.A. Lakers | ||
| 19 | Orlando | ||
| 20 | Sacramento | ||
| 21 | Cleveland | ||
| 22 | Dallas | ||
| 23 | Golden State | ||
| 24 | Milwaukee | ||
| 25 | Indiana | ||
| 26 | Minnesota | ||
| 27 | Denver | ||
| 28 | Boston | ||
| 29 | L.A. Clippers | ||
| 30 | Brooklyn | ||
| Round |
Rank
(overall) |
Team | Assets |
| 2 | 1 (31) | Toronto | |
| 2 (32) | Utah | ||
| 3 (33) | San Antonio | ||
| 4 (34) | Portland | ||
| 5 (35) | Milwaukee | ||
| 6 (36) | Indiana | ||
| 7 (37) | Minnesota | ||
| 8 (38) | Memphis | ||
| 9 (39) | New York | ||
| 10 (40) | Charlotte | ||
| 11 (41) | Miami | ||
| 12 (42) | Washington | ||
| 13 (43) | Sacramento | ||
| 14 (44) | Boston | ||
| 15 (45) | Orlando | ||
| 16 (46) | L.A. Lakers | ||
| 17 (47) | Philadelphia | ||
| 18 (48) | L.A. Clippers | ||
| 19 (49) | Golden State | ||
| 20 (50) | Atlanta | ||
| 21 (51) | Denver | ||
| 22 (52) | Chicago | ||
| 23 (53) | Cleveland | ||
| 24 (54) | Detroit | ||
| 25 (55) | New Orleans | ||
| 26 (56) | Phoenix | ||
| 27 (57) | Oklahoma City | ||
| 28 (58) | Dallas | ||
| 29 (59) | Houston | ||
| 30 (60) | Brooklyn |
The top-ranked team in each round is the team most likely to land the #1 pick. Each remaining team is most likely to land a pick at or above their rank provided they are not already ranked higher in the round.