| Round | Rank | Team | Assets |
|---|---|---|---|
| 1 | 1 | San Antonio | |
| 2 | Detroit | ||
| 3 | Washington | ||
| 4 | Charlotte | ||
| 5 | Portland | ||
| 6 | Houston | ||
| 7 | Memphis | ||
| 8 | Utah | ||
| 9 | Toronto | ||
| 10 | Chicago | ||
| 11 | Brooklyn | ||
| 12 | Oklahoma City | ||
| 13 | Golden State | ||
| 14 | New Orleans | ||
| 15 | New York | ||
| 16 | Orlando | ||
| 17 | Indiana | ||
| 18 | Dallas | ||
| 19 | Sacramento | ||
| 20 | L.A. Lakers | ||
| 21 | Miami | ||
| 22 | L.A. Clippers | ||
| 23 | Boston | ||
| 24 | Atlanta | ||
| 25 | Philadelphia | ||
| 26 | Denver | ||
| 27 | Cleveland | ||
| 28 | Milwaukee | ||
| 29 | Minnesota | ||
| 30 | Phoenix | ||
| Round |
Rank
(overall) |
Team | Assets |
| 2 | 1 (31) | Boston | |
| 2 (32) | San Antonio | ||
| 3 (33) | Charlotte | ||
| 4 (34) | Sacramento | ||
| 5 (35) | Dallas | ||
| 6 (36) | Oklahoma City | ||
| 7 (37) | Washington | ||
| 8 (38) | New York | ||
| 9 (39) | Minnesota | ||
| 10 (40) | Portland | ||
| 11 (41) | L.A. Lakers | ||
| 12 (42) | Memphis | ||
| 13 (43) | Indiana | ||
| 14 (44) | Cleveland | ||
| 15 (45) | Orlando | ||
| 16 (46) | Brooklyn | ||
| 17 (47) | Houston | ||
| 18 (48) | Atlanta | ||
| 19 (49) | Denver | ||
| 20 (50) | Detroit | ||
| 21 (51) | Toronto | ||
| 22 (52) | Chicago | ||
| 23 (53) | Miami | ||
| 24 (54) | Milwaukee | ||
| 25 (55) | New Orleans | ||
| 26 (56) | Philadelphia | ||
| 27 (57) | Phoenix | ||
| 28 (58) | Utah | ||
| 29 (59) | L.A. Clippers | ||
| 30 (60) | Golden State |
The top-ranked team in each round is the team most likely to land the #1 pick. Each remaining team is most likely to land a pick at or above their rank provided they are not already ranked higher in the round.