| Round | Rank | Team | Assets |
|---|---|---|---|
| 1 | 1 | San Antonio | |
| 2 | Detroit | ||
| 3 | Houston | ||
| 4 | Charlotte | ||
| 5 | Orlando | ||
| 6 | Portland | ||
| 7 | Indiana | ||
| 8 | Washington | ||
| 9 | Utah | ||
| 10 | Dallas | ||
| 11 | Oklahoma City | ||
| 12 | New Orleans | ||
| 13 | Toronto | ||
| 14 | Atlanta | ||
| 15 | New York | ||
| 16 | Miami | ||
| 17 | L.A. Lakers | ||
| 18 | Golden State | ||
| 19 | Brooklyn | ||
| 20 | Chicago | ||
| 21 | L.A. Clippers | ||
| 22 | Sacramento | ||
| 23 | Memphis | ||
| 24 | Milwaukee | ||
| 25 | Phoenix | ||
| 26 | Cleveland | ||
| 27 | Boston | ||
| 28 | Denver | ||
| 29 | Minnesota | ||
| 30 | Philadelphia | ||
| Round |
Rank
(overall) |
Team | Assets |
| 2 | 1 (31) | Detroit | |
| 2 (32) | Indiana | ||
| 3 (33) | San Antonio | ||
| 4 (34) | Charlotte | ||
| 5 (35) | Boston | ||
| 6 (36) | Orlando | ||
| 7 (37) | Sacramento | ||
| 8 (38) | Oklahoma City | ||
| 9 (39) | Washington | ||
| 10 (40) | Denver | ||
| 11 (41) | New Orleans | ||
| 12 (42) | Portland | ||
| 13 (43) | L.A. Lakers | ||
| 14 (44) | Memphis | ||
| 15 (45) | Cleveland | ||
| 16 (46) | L.A. Clippers | ||
| 17 (47) | Atlanta | ||
| 18 (48) | Brooklyn | ||
| 19 (49) | Phoenix | ||
| 20 (50) | Minnesota | ||
| 21 (51) | Toronto | ||
| 22 (52) | Milwaukee | ||
| 23 (53) | Miami | ||
| 24 (54) | Houston | ||
| 25 (55) | Utah | ||
| 26 (56) | Golden State | ||
| 27 (57) | New York | ||
| 28 (58) | Philadelphia | ||
| 29 (59) | Chicago | ||
| 30 (60) | Dallas |
The top-ranked team in each round is the team most likely to land the #1 pick. Each remaining team is most likely to land a pick at or above their rank provided they are not already ranked higher in the round.