| Round | Rank | Team | Assets |
|---|---|---|---|
| 1 | 1 | Washington | |
| 2 | San Antonio | ||
| 3 | Portland | ||
| 4 | Detroit | ||
| 5 | Memphis | ||
| 6 | Charlotte | ||
| 7 | Toronto | ||
| 8 | Brooklyn | ||
| 9 | Utah | ||
| 10 | Atlanta | ||
| 11 | Chicago | ||
| 12 | Houston | ||
| 13 | Oklahoma City | ||
| 14 | Golden State | ||
| 15 | L.A. Lakers | ||
| 16 | Philadelphia | ||
| 17 | Miami | ||
| 18 | Indiana | ||
| 19 | Sacramento | ||
| 20 | Orlando | ||
| 21 | New York | ||
| 22 | Cleveland | ||
| 23 | L.A. Clippers | ||
| 24 | New Orleans | ||
| 25 | Minnesota | ||
| 26 | Boston | ||
| 27 | Dallas | ||
| 28 | Milwaukee | ||
| 29 | Phoenix | ||
| 30 | Denver | ||
| Round |
Rank
(overall) |
Team | Assets |
| 2 | 1 (31) | Washington | |
| 2 (32) | Oklahoma City | ||
| 3 (33) | San Antonio | ||
| 4 (34) | Detroit | ||
| 5 (35) | Memphis | ||
| 6 (36) | Indiana | ||
| 7 (37) | Orlando | ||
| 8 (38) | Charlotte | ||
| 9 (39) | Portland | ||
| 10 (40) | Toronto | ||
| 11 (41) | Utah | ||
| 12 (42) | Brooklyn | ||
| 13 (43) | Atlanta | ||
| 14 (44) | Chicago | ||
| 15 (45) | L.A. Lakers | ||
| 16 (46) | Philadelphia | ||
| 17 (47) | L.A. Clippers | ||
| 18 (48) | New Orleans | ||
| 19 (49) | New York | ||
| 20 (50) | Boston | ||
| 21 (51) | Denver | ||
| 22 (52) | Golden State | ||
| 23 (53) | Cleveland | ||
| 24 (54) | Miami | ||
| 25 (55) | Milwaukee | ||
| 26 (56) | Minnesota | ||
| 27 (57) | Phoenix | ||
| 28 (58) | Sacramento | ||
| 29 (59) | Houston | ||
| 30 (60) | Dallas |
The top-ranked team in each round is the team most likely to land the #1 pick. Each remaining team is most likely to land a pick at or above their rank provided they are not already ranked higher in the round.