| Round | Rank | Team | Assets |
|---|---|---|---|
| 1 | 1 | Brooklyn | |
| 2 | Portland | ||
| 3 | Utah | ||
| 4 | Detroit | ||
| 5 | Washington | ||
| 6 | San Antonio | ||
| 7 | Philadelphia | ||
| 8 | Charlotte | ||
| 9 | Toronto | ||
| 10 | Oklahoma City | ||
| 11 | Memphis | ||
| 12 | Atlanta | ||
| 13 | Chicago | ||
| 14 | Houston | ||
| 15 | Golden State | ||
| 16 | L.A. Lakers | ||
| 17 | Miami | ||
| 18 | Indiana | ||
| 19 | Sacramento | ||
| 20 | Orlando | ||
| 21 | New York | ||
| 22 | New Orleans | ||
| 23 | L.A. Clippers | ||
| 24 | Denver | ||
| 25 | Minnesota | ||
| 26 | Boston | ||
| 27 | Cleveland | ||
| 28 | Milwaukee | ||
| 29 | Phoenix | ||
| 30 | Dallas | ||
| Round |
Rank
(overall) |
Team | Assets |
| 2 | 1 (31) | Oklahoma City | |
| 2 (32) | Indiana | ||
| 3 (33) | Brooklyn | ||
| 4 (34) | Detroit | ||
| 5 (35) | San Antonio | ||
| 6 (36) | Utah | ||
| 7 (37) | Charlotte | ||
| 8 (38) | Toronto | ||
| 9 (39) | Chicago | ||
| 10 (40) | Golden State | ||
| 11 (41) | Washington | ||
| 12 (42) | Philadelphia | ||
| 13 (43) | Sacramento | ||
| 14 (44) | Orlando | ||
| 15 (45) | Cleveland | ||
| 16 (46) | Denver | ||
| 17 (47) | Minnesota | ||
| 18 (48) | New York | ||
| 19 (49) | Atlanta | ||
| 20 (50) | Boston | ||
| 21 (51) | L.A. Lakers | ||
| 22 (52) | Memphis | ||
| 23 (53) | Miami | ||
| 24 (54) | Milwaukee | ||
| 25 (55) | New Orleans | ||
| 26 (56) | Phoenix | ||
| 27 (57) | Portland | ||
| 28 (58) | Houston | ||
| 29 (59) | L.A. Clippers | ||
| 30 (60) | Dallas |
The top-ranked team in each round is the team most likely to land the #1 pick. Each remaining team is most likely to land a pick at or above their rank provided they are not already ranked higher in the round.